Weston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1455 N Park Dr N/A N/A N/A $13,950,000 Unknown 949 days
3185 Willow Ln 5 6 8,538 $12,500,000 $1,464 201 days
2941 Paddock Ln 6 9 11,336 $10,900,000 $961 35 days
3000 Meadow Ln 6 8 7,820 $10,900,000 $1,393 48 days
2944 Lake Ridge Ln 7 8 8,654 $7,500,000 $866 61 days
16260 Saddle Club Rd 10 9 14,294 $7,295,000 $510 71 days
2951 Lake Ridge Ln 8 10 10,285 $7,250,000 $704 3 days
2940 Surrey Ln 4 6 5,575 $5,990,000 $1,074 23 days
2980 Windmill Ranch Rd 6 6 6,571 $5,850,000 $890 113 days
3079 Old Still Lane 6 7 7,488 $5,599,000 $747 78 days
Average: 3.9 3.5 3,559 $1,352,181 $426 37 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Glenwood Ct 4 3 2,394 $1,349,000 $563 42 days
766 Heritage Dr 5 3 3,031 $1,200,000 $395 16 days
16609 Golfview Dr 4 4 3,683 $1,175,000 $319 18 days
4167 Laurel Ridge Cir 4 3 2,220 $1,099,000 $495 14 days
1490 Meadows Blvd 5 4 2,770 $1,075,000 $388 34 days
1047 Laguna Springs Dr 3 2 2,135 $1,000,000 $468 6 days
1303 Windsor Ln 4 3 2,073 $925,000 $446 3 days
826 Chimney Rock Road 4 3 2,186 $899,000 $411 66 days
2777 Kinsington Cir Unit #9-4 4 3 2,340 $875,000 $373 8 days
413 Cameron Dr 3 2 1,937 $855,000 $441 13 days
Average: 3.5 2.7 2,028 $790,001 $411 35 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2690 Hackney Rd 6 8 7,452 $7,595,000 $6,900,000 $925 77 days 10/26/23
3195 Willow Ln 5 5 5,357 $5,800,000 $5,400,000 $1,008 3 days 2/29/24
3497 Derby Lane 6 7 5,228 $4,990,000 $5,185,000 $991 79 days 2/16/24
3542 Derby Ln 5 7 6,196 $5,250,000 $5,150,000 $831 0 days 1/24/24
3542 Derby Ln 5 7 6,196 $5,475,000 $5,150,000 $831 458 days 1/24/24
3335 Bridle Path Lane 5 7 5,404 $4,500,000 $4,300,000 $795 76 days 8/22/24
2671 Riviera Manor 6 7 7,938 $4,299,000 $3,975,000 $500 1 day 6/14/24
2725 Windmill Ranch Rd 6 6 5,836 $3,800,000 $3,800,000 $651 8 days 6/3/24
19349 Waters Edge St 6 8 7,169 $4,399,000 $3,650,000 $509 125 days 10/27/23
16519 N Botaniko Dr N 6 9 7,681 $3,599,999 $3,300,000 $429 36 days 1/31/24
Average: 3.6 3.2 2,281 $980,434 $937,453 $394 44 days
Viewing 1 - 10 of 557
Viewing 1 - 10 of 557